The Ranking
Forex Broker Ranking
Compare top trading brokers by regulation, minimum deposit and spreads.
| Rank | Broker | Regulation | Founded | Min Deposit | Spread from | Rating | Review |
|---|---|---|---|---|---|---|---|
| 01 | Pepperstone Best overall for EU traders | FCA · ASIC · DFSA | 2010 | $0 | 0 pip | 9.5/10 | Open Account |
| 02 | IC Markets Best raw spreads | ASIC · CySEC · FSA | 2007 | $200 | 0 pip | 9.3/10 | Open Account |
| 03 | FCA · CySEC · FSCA | 2016 | $50 | 0 pip | 9.0/10 | Open Account | |
| 04 | FPmarkets Beginner friendly | ASIC · FSCA · FSA | 2005 | $100 | 0.1 pip | 8.8/10 | Open Account |
| 05 | XM Best education | CySEC · ASIC · IFSC | 2009 | $5 | 0.6 pip | 8.5/10 | Open Account |
| 06 | FCA · CySEC · FSC | 2011 | $10 | 1.5 pip | 8.1/10 | Open Account | |
| 07 | CySEC · FSCA | 2011 | $25 | 0.6 pip | 7.7/10 | Open Account | |
| 08 | Tickmill Lowest commissions | FCA · CySEC · FSA | 2014 | $100 | 0 pip | 7.6/10 | Open Account |
| 09 | FCA · CySEC · FSA | 2008 | $10 | 0.3 pip | 7.5/10 | Open Account |
Best overall for EU traders
- Min Deposit
- $0
- Spread from
- 0 pip
- Founded
- 2010
Best raw spreads
- Min Deposit
- $200
- Spread from
- 0 pip
- Founded
- 2007
- Min Deposit
- $50
- Spread from
- 0 pip
- Founded
- 2016
Beginner friendly
- Min Deposit
- $100
- Spread from
- 0.1 pip
- Founded
- 2005
- Min Deposit
- $10
- Spread from
- 1.5 pip
- Founded
- 2011
- Min Deposit
- $25
- Spread from
- 0.6 pip
- Founded
- 2011
Lowest commissions
- Min Deposit
- $100
- Spread from
- 0 pip
- Founded
- 2014
- Min Deposit
- $10
- Spread from
- 0.3 pip
- Founded
- 2008
Risk Warning
Trading Forex and CFDs on leverage carries a high level of risk and may not be suitable for all investors. You could lose some or all of your invested capital. Content on this website is for informational purposes only and does not constitute investment advice. Please consider carefully before trading.
